IPOs provide companies with an opportunity to obtain capital by offering shares through the primary market.
Generally speaking, IPOs are popular among investors because they tend to produce volatile price movements on the day of the IPO and shortly thereafter. This can occasionally produce large gains, although it can also produce large losses.
Company name | Cut-off Date | Minimum Application Amount | Total Share | EPS | NAV | Rate | Type |
---|
Company name | Cut-off Date | Minimum Application Amount | Total Share | EPS | NAV | Rate | Type |
---|---|---|---|---|---|---|---|
ISLAMI COMMERCIAL INSURANCE CO.LTD | 10/Nov/2022 | 10,000 | 2,02,61,106 | 1.82 | 20.96 | 10 | ORDINARY SHARE |
GLOBAL ISLAMI BANK BANGLADESH LTD | 04/Oct/2022 | 10,000 | 42,50,00,000 | 0.9 | 15.95 | 10 | ORDINARY SHARE |
CHARTERED LIFE INSURANCE COMPANY LTD | 15/Sep/2022 | 10,000 | 1,50,00,000 | N/A | N/A | 10 | ORDINARY SHARE |
NAVANA PHARMACEUTICALS LTD | 05/Sep/2022 | 10,000 | 2,07,81,250 | 2.51 | 43.53 | 24 | ORDINARY SHARE |
MEGHNA INSURANCE CO.LTD | 27/Apr/2022 | 10,000 | 1,60,00,000 | 1.83 | 16.41 | 10 | ORDINARY SHARE |
To get updated news, smart decision making, exclusive offers & opportunities, subscribe to KSL’s newsletter.
First ever AI Chatbot in Bangladesh Capital Market